creating_tables
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| creating_tables [2017/12/09 05:26] – waynesowry | creating_tables [2017/12/09 12:23] (current) – waynesowry | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== Creating Tables ==== | ==== Creating Tables ==== | ||
| - | **Note:** for this topic, you will need a basic understanding of HTML and BBCode. | + | **Note:** for this topic, you will need a basic understanding of BBCode |
| There is no native WYSIWYG editor for creating tables, but they can be created manually using MyCode tags (MyCode is the MyBB version of BBCode, which is the markup language used with a lot of forum software). | There is no native WYSIWYG editor for creating tables, but they can be created manually using MyCode tags (MyCode is the MyBB version of BBCode, which is the markup language used with a lot of forum software). | ||
| Line 49: | Line 49: | ||
| Cells within the body can then be overridden in the [td] tags. | Cells within the body can then be overridden in the [td] tags. | ||
| + | **Example** | ||
| + | |||
| + | Here is an example of a small table with a few attributes. | ||
| + | |||
| + | [table=^blue; | ||
| + | [thead=^green; | ||
| + | [tr]\\ | ||
| + | [th]Header cell 1 with green on LemonChiffon[/ | ||
| + | [th=brown]Header cell 2 with brown on LemonChiffon[/ | ||
| + | [/tr]\\ | ||
| + | [/thead]\\ | ||
| + | [tbody]\\ | ||
| + | [tr]\\ | ||
| + | [td=green; | ||
| + | [td]Plain cell with default colours (black on white)[/ | ||
| + | [/tr]\\ | ||
| + | [tr]\\ | ||
| + | [td=^red]Cell with red centred text[/ | ||
| + | [td=black; | ||
| + | [/tr]\\ | ||
| + | [/tbody]\\ | ||
| + | [/table] | ||
| + | |||
| + | That then looks like this: | ||
| + | |||
| + | {{: | ||
creating_tables.1512797171.txt.gz · Last modified: by waynesowry
